Constellations at Right Ascension: 05
23 | Columba | Col | Columbae | Phact | dove | 5 |
33 | Dorado | Dor | Doradus | Doradus | gold fish | 5 |
47 | Lepus | Lep | Leporis | Arneb | hare | 5 |
53 | Mensa | Men | Mensae | Mensae | Table Mountain (South Africa) | 5 |
60 | Orion | Ori | Orionis | Rigel | Orion (mythological character) | 5 |
65 | Pictor | Pic | Pictoris | Pictoris | easel | 5 |
Select a Constellation to see its Targets:
(Not all constallations contain targets)